Huawei Y5 2019 Dual SIM 32 GB 4G, Midnight Black
Specifications:
Brand | Huawei |
Model | Y5 (2019) |
OS | Android 9.0 (Pie); EMUI 9 |
RAM | 2 GB |
Item Weight | 146 g (5.15 oz) |
Storage | 32 GB |
Dimensions | 147.1 x 70.8 x 8.5 mm (5.79 x 2.79 x 0.33 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display size | 5.71 inches, 81.4 cm2 (~78.1% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~295 PPI density) |
Chipset | MediaTek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (market/region dependent) – AMN-LX1 only |
Radio | FM Radio |
Sensors | Accelerometer, proximity |
Batteries | Non-removable Li-Ion 3020 mAh battery |
Network Technologies | GSM / HSPA / LTE |
Color | Midnight Black |
Main Camera (Single) | 13 MP, f/1.8, PDAF |
Front Camera | 5 MP, f/2.2 |
Description:
Huawei Y5 2019 is powered by an Octa-core MediaTek Helio A22 processor. It comes with 2GB of RAM. The Huawei Y5 2019 runs Android Pie and is powered by a 3,020mAh battery. As far as the cameras are concerned, the Huawei Y5 2019 on the rear packs a 13-megapixel camera with an f/1.8 aperture. The rear camera setup has autofocus. It sports a 5-megapixel camera on the front for selfies, with an f/2.2 aperture. The Huawei Y5 2019 runs EMUI 9.0 based on Android Pie. The Huawei Y5 2019 is a dual-SIM smartphone that accepts Nano-SIM and Nano-SIM cards. Connectivity options on the Huawei Y5 2019 include Wi-Fi, Micro-USB, 3G, and 4G with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor. The Huawei Y5 2019 measures 147.13 x 70.78 x 8.45mm (height x width x thickness) and weighs 146.00 grams. It was launched in Modern Black, Midnight Black, Amber Brown, and Sapphire Blue colors. It bears a plastic body.
There are no reviews yet.