As expected, this one is pretty similar to the standard Mi Note 10. But since it’s a little bit cheaper, there are compromises that have to be made.
Despite all that, the Mi Note 10 Lite is still a pretty good smartphone. In fact, it’s one of the cheapest with a gorgeous curved screen.

Xiaomi Mi Note 10 Lite Specs
- Android 10, MIUI 11
- Dual SIM, Dual Standby
- 6.47-inch Full HD+ AMOLED 19.5:9 display, 2340 x 1080 pixel resolution
- Octa-core Qualcomm Snapdragon 730G chipset
- Adreno 618 GPU
- 6GB RAM
- 128GB onboard storage
- 3G, 4G LTE
- Wi-Fi, Wi-Fit hotspot
- 64-megapixel f/1.8 Sony IMX 686 primary with OIS, 8-megapixel ultra-wide, 5-megapixel macro, 2-megapixel depth cameras, laser autofocus, dual pixel and laser autofocus, dual-LED flash
- 32-megapixel f/2.0 selfie camera
- Bluetooth 5.0
- GPS, A-GPS
- In-display fingerprint sensor
- USB Type-C, NFC
- 5,260mAh battery, 30W fast charging
Xiaomi Mi Note 10 Lite Full Specifications
General
Brand | Xiaomi |
Model | Mi Note 10 Lite |
Release date | 30th May 2020 |
Body type | Glass |
Dimensions (mm) | 157.80 x 74.20 x 9.67 |
Weight (g) | 204.00 |
Battery capacity (mAh) | 5260 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Midnight Black, Glacier White, Nebula Purple |
Display
Screen size (inches) | 6.47 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Hardware
Processor | 2.2GHz octa-core |
Processor make | Qualcomm Snapdragon 730G |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | No |
Camera
Rear camera | 64-megapixel (f/1.89, 0.8-micron) +
8-megapixel (f/2.2, 1.12-micron) + 5-megapixel (f/2.4, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) |
Rear autofocus | PDAF and laser autofocus |
Rear flash | Dual LED |
Front camera | 16-megapixel (f/2.48, 1.0-micron) |
Pop-Up Camera | No |
Front flash | No |
Software
Operating system | Android 10 |
Skin | MIUI 11 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Micro-USB | No |
Lightning | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
There are no reviews yet.