OPPO F5 Dual Sim – 64GB, 4GB RAM, 4G, Gold
د.إ399.00
- Operating System: Android
- Number of SIM: Dual SIM
- Cellular Network Technology: 4G LTE
- Display Size (Inch): 6″
- Storage Capacity: 64 GB
OPPO F5 Dual Sim – 64GB, 4GB RAM, 4G, Gold
- SPECIFICATIONS
Colour | Gold |
Primary Camera | 16 MP |
Operating System | Android |
Display Resolution | 1080×2160 |
Operating System Version | Nougat |
Display Type | IPS LCD |
Screen Size | 6 inch |
Internal Memory | 64 GB |
Product Weight | 152 g |
Battery Capacity | 3200 mAh |
SIM Count | Dual SIM |
RAM | 4 GB |
Model Number | F5 |
Display Resolution Type | Full HD |
Charger Compatibility | Micro USB |
Secondary Camera | 20 MP |
Processor Speed | 2.5 GHz |
Expandable Memory | MicroSD |
Product Length | 156.5 mm |
Product Height | 7.5 mm |
Product Width/Depth | 76 mm |
GPU | ARM Mali G71 MP2 770MHz |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 4.2, A2DP, LE |
SIM Type | Nano SIM |
Voice Calling Capability | Yes |
Network Frequency Band | GSM/LTE |
Network Type | LTE |
Operating System Number | 7.1.1 |
Processor Name | Mediatek Helio P23 |
Processor Number | MT6763T |
Number of Cores | Octa Core |
Pixels Per Inch | 402 |
Glass Technology | Gorilla Glass |
Maximum Expandable Memory | 256 GB |
Camera Type | Primary Camera + Secondary Camera |
Flash | LED |
Video Recording Resolution Type | Full HD |
Wireless | 4G/3G/Wireless/Bluetooth |
Audio Jack | 3.5 mm |
Battery Type | Lithium Ion |
Sensor | Accelerometer |
Sensor 2 | Proximity Sensors |
Sensor 3 | Digital Compass |
Finish | Aluminum |
Network | 4G LTE |
Please follow and like us:
There are no reviews yet.